Treeno Document Management Product Matrix
You decide how and where to deploy your Treeno document management system:
- Locally on your own server
- In the cloud with the secure Treeno Document Management Cloud SaaS
Any way you choose to deploy Treeno Document Management you will quickly see the benefits of enterprise-class document management features and functions.
Treeno Product Comparison
Feature | Treeno Document Server |
Treeno Cloud Saas |
Document Management Functions | ||
Treeno Viewer | ✓ | ✓ |
Open File in Native Format | ✓ | ✓ |
File Preview | ✓ | ✓ |
Versioning | optional | ✓ |
Annotation | ✓ | ✓ |
Sticky Notes | ✓ | ✓ |
Redaction – Electronic White Out | ✓ | ✓ |
Convert Files to PDF | ✓ | ✓ |
Export Files to ZIP File | ✓ | ✓ |
User Inbox | ✓ | ✓ |
Batch Upload and Filing | ✓ | ✓ |
E-forms | optional | ✓ |
Outlook Integration | ✓ | ✓ |
Word and Excel Check-in, Check-out | ✓ | ✓ |
Secure Document Publishing Portal | ✓ | ✓ |
Searching | ||
System Wide | ✓ | ✓ |
Directory Level | ✓ | ✓ |
File Name | ✓ | ✓ |
Boolean Search | ✓ | ✓ |
Integrated ‘One Click’ Search | optional | optional |
OCR – Text | optional | ✓ |
Upload Methods | ||
Print-to-Treeno | ✓ | ✓ |
Upload Button | ✓ | ✓ |
File Name | ✓ | ✓ |
Integrated ‘One Click’ Filing | optional | optional |
Scan to Treeno Inbox | ✓ | ✓ |
Send to Treeno | ✓ | ✓ |
Barcode Routing | ✓ | ✓ |
Drag and Drop | ✓ | ✓ |
Automated File Upload from Email | optional | optional |
Automated File Upload from Fax | optional | optional |
OCR Capture | optional | optional |
Scanner Hardware Independent | ✓ | ✓ |
Usability | ||
Store Any File Type | ✓ | ✓ |
Up to 250 Flexible Keyword Searchable Fields | ✓ | ✓ |
Workflow | ||
Workflow Designer | optional | ✓ |
Workflow Email Notification | optional | ✓ |
Workflow Tasks | optional | ✓ |
Searching Workflow Items | optional | ✓ |
Ad hoc Workflow | optional | ✓ |
Fixed Workflow | optional | ✓ |
Workflow Routing | optional | ✓ |
Workflow Reports | optional | ✓ |
Feature | Treeno Document Server |
Treeno Cloud Saas |
Security & Compliance | ||
Secure Encrypted Connection | optional | ✓ |
System Audit Trail | ✓ | ✓ |
File Level Audit | ✓ | ✓ |
Compliance Report | optional | optional |
View Only File Access | ✓ | ✓ |
2-Tiered Administration | ✓ | ✓ |
3-Tiered Administration | ✓ | not available |
Field Formating Enforcement | ✓ | ✓ |
User/Group/System Permissions | ✓ | ✓ |
Deletion Recycling Bin | ✓ | ✓ |
Bar Code Reconciliation | ✓ | ✓ |
Active Directory/LDAP Support | ✓ | optional |
Scalability | ||
One User to Thousands of Concurrent Users | ✓ | ✓ |
Store Billions of Files | ✓ | ✓ |
Unlimited Filing Directories | ✓ | ✓ |
SAN and NAS Support | ✓ | not available |
Systemwide Functions | ||
Separate Databases | optional | optional |
Backup Function | ✓ | ✓ |
System Usage Reports | ✓ | ✓ |
Integration | ||
Integration with Third Party Applications | optional | optional |
ODBC Integration | optional | optional |
Active Directory/LDAP | ✓ | ✓ |
Web Services API | optional | optional |
Client-Side Compatibility | ||
Internet Explorer® 11 | ✓ | ✓ |
Google Chrome | ✓ | ✓ |
Windows® 7 or later |
✓ | ✓ |
Server-Side Compatibility | ||
Windows® Server 2012, 2016 | ✓ | ✓ |
EMC® Centera® | ✓ | not available |
SAN, NAS, DAS | ✓ | not available |
Local RAID Storage | ✓ | not available |
Plasmon Optical Storage | ✓ | not available |
Microsoft® SQL Server 2012, 2014, 2016 | ✓ | ✓ |
“Treeno has the ability to offer solutions and are willing to modify the system. The tool supports what you do versus you doing what the tool makes you do. The value is in the technology plus the added business advisory. It is a real relationship. We aren’t just a number.”
Andrea Hall
Director of I/S
Stonewall Kitchen